@PRMESecretariat
The largest organized relationship between the United Nations and management-related higher education institutions
#GlobalGoals Follow us on twitterStatus | Communicating Signatory |
---|---|
Type of Organization | University |
Parent Organization | University of Shanghai for Science and Technology |
Location | Shanghai , China |
Website | http://www.sbcen.usst.edu.cn/ |
Member Since | 15 March 2016 |
Last Report Submission | 23 December 2021 |
Report Title | Report Year | Country | SIP Reports |
---|---|---|---|
SBC SIP Report 2021 | 2021 | China | View Report |
SBC PRME Report 2020 | 2020 | China | View Report |
The Sino-British College PRME SIP Report.docx | 2018 | China | View Report |
@PRMESecretariat
The largest organized relationship between the United Nations and management-related higher education institutions
#GlobalGoals Follow us on twitter