@PRMESecretariat
The largest organized relationship between the United Nations and management-related higher education institutions
#GlobalGoals Follow us on twitterStatus | Communicating Signatory |
---|---|
Type of Organization | Business School or Department |
Parent Organization | |
Location | Grenoble cedex 01 , France |
Website | https://www.grenoble-em.com/ |
Member Since | 01 April 2008 |
Last Report Submission | 07 October 2022 |
Report Title | Report Year | Country | SIP Reports |
---|---|---|---|
Grenoble EM Annual Integrated Activity Report 2021 | 2022 | France | View Report |
Grenoble Ecole de Management 7th SIP Report 2020 | 2021 | France | View Report |
GEMPRMESIPReport2018Final | 2018 | France | View Report |
GrenobleEcoledeMangementSIP2016Final | 2016 | France | View Report |
GEMRapportannuelBD | 2014 | France | View Report |
4thGEMGlobalCompactReportOct2012FinalJRCV4 | 2012 | France | View Report |
Final3rdGEMGlobalCompactReportAug2010x | 2010 | France | View Report |
GRENOBLEEMFinalRapport2009En | 2009 | France | View Report |
@PRMESecretariat
The largest organized relationship between the United Nations and management-related higher education institutions
#GlobalGoals Follow us on twitter